Not Logged In Log In   Sign Up   Points Leaders
Follow Us    4:53 AM

Message Forum - Read Message

Category: General Gas Talk > Topics Add to favorite topics   Post new topicPost New Topic
Author Topic: NYMEX Unleaded Gasoline futures over $2.00 per gallon Post a Reply Back to Topics
wiskow

Champion Author
San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 10, 2009 2:10:40 PM

You can find the NYMEX Unleaded Gasoline most recently traded price at this link, and the other energy commodities as well.

The futures prices in chart form can be found here: Unleaded Gasoline daily price chart.

The Historical price charts can be found here.

If you would like to know what makes up an unleaded gasoline futures contract, then click on this link.
REPLIES (newest first)
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 20, 2013 12:52:38 AM

RBOB Gasoline USd/gal. 285.25 -2.65 -0.92% Jul 13 01:14:11

Crude Oil (WTI) USD/bbl. 96.50 -1.74 -1.77% Jul 13 01:15:23
Crude Oil (Brent) USD/bbl. 104.57 -1.55 -1.46% Aug 13 01:13:26

NYMEX Heating Oil USd/gal. 293.25 -4.00 -1.35% Jul 13 01:14:11
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 19, 2013 6:57:37 PM

RBOB Gasoline USd/gal. 287.89 -0.01 -0.00% Jul 13 19:14:53

Crude Oil (WTI) USD/bbl. 97.77 -0.47 -0.48% Jul 13 19:15:39
Crude Oil (Brent) USD/bbl. 106.12 +0.10 +0.09% Aug 13 17:56:32

NYMEX Heating Oil USd/gal. 296.19 -1.06 -0.36% Jul 13 19:15:14
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 19, 2013 8:43:52 AM

RBOB Gasoline USd/gal. 289.35 +1.41 +0.49% Jul 13 09:11:13

Crude Oil (WTI) USD/bbl. 98.42 -0.02 -0.02% Jul 13 09:10:45
Crude Oil (Brent) USD/bbl. 106.32 +0.30 +0.28% Aug 13 09:11:14

NYMEX Heating Oil USd/gal. 297.23 +1.06 +0.36% Jul 13 09:10:55
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 18, 2013 11:08:32 PM

RBOB Gasoline USd/gal. 288.50 +0.56 +0.19% Jul 13 23:07:43

Crude Oil (WTI) USD/bbl. 98.35 -0.09 -0.09% Jul 13 23:29:35
Crude Oil (Brent) USD/bbl. 106.00 -0.02 -0.02% Aug 13 23:29:44

NYMEX Heating Oil USd/gal. 296.43 +0.26 +0.09% Jul 13 23:16:50
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 18, 2013 10:43:22 AM

RBOB Gasoline USd/gal. 286.75 +1.14 +0.40% Jul 13 11:05:36

Crude Oil (WTI) USD/bbl. 97.91 +0.14 +0.14% Jul 13 11:05:10
Crude Oil (Brent) USD/bbl. 105.61 +0.14 +0.13% Aug 13 11:05:32

NYMEX Heating Oil USd/gal. 295.75 +0.72 +0.24% Jul 13 11:05:30
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 18, 2013 12:12:04 AM

RBOB Gasoline USd/gal. 286.15 +0.54 +0.19% Jul 13 00:37:28

Crude Oil (WTI) USD/bbl. 97.72 -0.05 -0.05% Jul 13 00:38:54
Crude Oil (Brent) USD/bbl. 105.51 +0.04 +0.04% Aug 13 00:36:25

NYMEX Heating Oil USd/gal. 294.83 -0.20 -0.07% Jul 13 00:32:42
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 17, 2013 3:50:42 PM

RBOB Gasoline USd/gal. 286.56 -3.11 -1.07% Jul 13 16:12:00

Crude Oil (WTI) USD/bbl. 97.85 0.00 0.00% Jul 13 16:13:43
Crude Oil (Brent) USD/bbl. 105.58 -0.35 -0.33% Aug 13 16:13:42

NYMEX Heating Oil USd/gal. 295.44 -0.78 -0.26% Jul 13 16:13:09
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 14, 2013 6:51:23 PM

RBOB Gasoline USd/gal. 289.67 +3.54 +1.24% Jul 13 17:15:00

Crude Oil (WTI) USD/bbl. 97.85 0.00 0.00% Jul 13 17:15:00
Crude Oil (Brent) USD/bbl. 105.93 +0.98 +0.93% Aug 13 18:00:00

NYMEX Heating Oil USd/gal. 296.22 0.00 0.00% Jul 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 14, 2013 9:25:58 AM

RBOB Gasoline USd/gal. 290.86 +4.73 +1.65% Jul 13 09:51:42

Crude Oil (WTI) USD/bbl. 97.88 +1.19 +1.23% Jul 13 09:53:18
Crude Oil (Brent) USD/bbl. 106.34 +1.39 +1.32% Aug 13 09:53:19

NYMEX Heating Oil USd/gal. 297.73 +3.78 +1.29% Jul 13 09:51:41
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 13, 2013 11:18:22 PM

RBOB Gasoline USd/gal. 286.16 +0.03 +0.01% Jul 13 23:31:25

Crude Oil (WTI) USD/bbl. 96.77 +0.08 +0.08% Jul 13 23:46:12
Crude Oil (Brent) USD/bbl. 104.25 +0.76 +0.73% Aug 13 15:00:00

NYMEX Heating Oil USd/gal. 293.53 -0.42 -0.14% Jul 13 23:42:29
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 13, 2013 7:03:54 PM

RBOB Gasoline USd/gal. 286.80 +0.67 +0.23% Jul 13 19:02:56

Crude Oil (WTI) USD/bbl. 96.68 -0.01 -0.01% Jul 13 19:27:48
Crude Oil (Brent) USD/bbl. 104.25 +0.76 +0.73% Jul 13 15:00:00

NYMEX Heating Oil USd/gal. 294.17 +0.22 +0.07% Jul 13 19:20:30
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 13, 2013 2:54:44 PM

RBOB Gasoline USd/gal. 286.14 +5.13 +1.83% Jul 13 15:19:53

Crude Oil (WTI) USD/bbl. 96.64 +0.76 +0.79% Jul 13 15:19:39
Crude Oil (Brent) USD/bbl. 104.25 +0.76 +0.73% Jul 13 15:00:00

NYMEX Heating Oil USd/gal. 293.96 +4.44 +1.53% Jul 13 15:19:46
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 12, 2013 9:57:02 AM

RBOB Gasoline USd/gal. 283.90 +3.09 +1.10% Jul 13 10:22:12

Crude Oil (WTI) USD/bbl. 96.08 +0.70 +0.73% Jul 13 10:22:14
Crude Oil (Brent) USD/bbl. 103.79 +0.83 +0.81% Jul 13 10:21:39

NYMEX Heating Oil USd/gal. 289.15 +3.40 +1.19% Jul 13 10:21:22
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 11, 2013 3:33:55 PM

RBOB Gasoline USd/gal. 282.15 -2.66 -0.93% Jul 13 16:16:18

Crude Oil (WTI) USD/bbl. 95.28 -0.49 -0.51% Jul 13 16:15:21
Crude Oil (Brent) USD/bbl. 102.87 -1.08 -1.04% Jul 13 16:13:53

NYMEX Heating Oil USd/gal. 285.54 -2.84 -0.98% Jul 13 16:16:16
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 10, 2013 8:27:30 PM

RBOB Gasoline USd/gal. 284.87 +0.06 +0.02% Jul 13 21:13:10

Crude Oil (WTI) USD/bbl. 95.81 +0.04 +0.04% Jul 13 21:13:21
Crude Oil (Brent) USD/bbl. 103.78 -0.17 -0.16% Jul 13 21:07:57

NYMEX Heating Oil USd/gal. 288.14 -0.24 -0.08% Jul 13 21:07:40
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 10, 2013 10:05:34 AM

RBOB Gasoline USd/gal. 285.48 -1.67 -0.58% Jul 13 10:32:43

Crude Oil (WTI) USD/bbl. 95.77 -0.26 -0.27% Jul 13 10:32:44
Crude Oil (Brent) USD/bbl. 104.18 -0.38 -0.36% Jul 13 10:32:53

NYMEX Heating Oil USd/gal. 288.86 -0.45 -0.16% Jul 13 10:33:10
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 7, 2013 10:13:36 AM

RBOB Gasoline USd/gal. 287.06 +1.97 +0.69% Jul 13 10:39:14

Crude Oil (WTI) USD/bbl. 95.74 +0.98 +1.03% Jul 13 10:39:13
Crude Oil (Brent) USD/bbl. 104.40 +0.79 +0.76% Jul 13 10:39:40

NYMEX Heating Oil USd/gal. 289.93 +2.79 +0.97% Jul 13 10:39:17
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 6, 2013 11:47:03 PM

RBOB Gasoline USd/gal. 285.10 +0.01 0.00% Jul 13 00:08:23

Crude Oil (WTI) USD/bbl. 94.85 +0.09 +0.09% Jul 13 00:09:45
Crude Oil (Brent) USD/bbl. 103.81 +0.20 +0.19% Jul 13 00:07:21

NYMEX Heating Oil USd/gal. 287.91 +0.77 +0.27% Jul 13 00:03:50
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 6, 2013 11:28:15 AM

RBOB Gasoline USd/gal. 284.43 +2.13 +0.75% Jul 13 11:54:40

Crude Oil (WTI) USD/bbl. 95.00 +1.26 +1.34% Jul 13 11:54:25
Crude Oil (Brent) USD/bbl. 103.60 +0.56 +0.54% Jul 13 11:54:45

NYMEX Heating Oil USd/gal. 286.59 +1.05 +0.37% Jul 13 11:54:38
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 5, 2013 1:19:22 PM

RBOB Gasoline USd/gal. 285.49 +3.67 +1.30% Jul 13 13:30:54

Crude Oil (WTI) USD/bbl. 94.05 +0.74 +0.79% Jul 13 13:31:01
Crude Oil (Brent) USD/bbl. 103.95 +0.71 +0.69% Jul 13 13:31:08

NYMEX Heating Oil USd/gal. 287.82 +1.33 +0.46% Jul 13 13:31:23
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 4, 2013 3:39:39 PM

RBOB Gasoline USd/gal. 282.30 +3.79 +1.36% Jul 13 16:00:23

Crude Oil (WTI) USD/bbl. 93.51 +0.06 +0.06% Jul 13 16:04:52
Crude Oil (Brent) USD/bbl. 103.32 +1.26 +1.23% Jul 13 16:05:50

NYMEX Heating Oil USd/gal. 287.26 +3.92 +1.38% Jul 13 16:03:53
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 2, 2013 11:05:04 PM

RBOB Gasoline USd/gal. 274.57 -0.92 -0.33% Jul 13 23:31:03

Crude Oil (WTI) USD/bbl. 91.90 -0.07 -0.08% Jul 13 23:29:07
Crude Oil (Brent) USD/bbl. 100.32 -0.07 -0.07% Jul 13 23:48:43

NYMEX Heating Oil USd/gal. 278.12 -0.02 -0.01% Jul 13 23:48:32
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 2, 2013 9:13:38 PM

RBOB Gasoline USd/gal. 274.06 -1.43 -0.52% Jul 13 21:55:13

Crude Oil (WTI) USD/bbl. 91.65 -0.32 -0.35% Jul 13 21:58:21
Crude Oil (Brent) USD/bbl. 99.88 -0.51 -0.51% Jul 13 21:58:22

NYMEX Heating Oil USd/gal. 277.66 -0.48 -0.17% Jul 13 21:57:11
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: Jun 1, 2013 12:52:23 AM

RBOB Gasoline USd/gal. 275.49 -5.24 -1.87% Jul 13 05/31/2013

Crude Oil (WTI) USD/bbl. 91.97 -1.64 -1.75% Jul 13 05/31/2013
Crude Oil (Brent) USD/bbl. 100.39 -1.80 -1.76% Jul 13 05/31/2013

NYMEX Heating Oil USd/gal. 278.14 -6.28 -2.21% Jul 13 05/31/2013
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 31, 2013 12:43:47 PM

RBOB Gasoline USd/gal. 278.29 -2.96 -1.05% Jun 13 13:04:25

Crude Oil (WTI) USD/bbl. 93.02 -0.59 -0.63% Jul 13 13:07:47
Crude Oil (Brent) USD/bbl. 101.29 -0.90 -0.88% Jul 13 13:07:56

NYMEX Heating Oil USd/gal. 280.23 -4.08 -1.44% Jun 13 13:03:03
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 31, 2013 2:08:36 AM

RBOB Gasoline USd/gal. 282.00 +0.75 +0.27% Jun 13 21:49:13

Crude Oil (WTI) USD/bbl. 93.48 -0.13 -0.14% Jul 13 02:33:45
Crude Oil (Brent) USD/bbl. 102.06 -0.13 -0.13% Jul 13 02:33:12

NYMEX Heating Oil USd/gal. 283.76 -0.55 -0.19% Jun 13 02:28:07
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 30, 2013 12:52:01 PM

RBOB Gasoline USd/gal. 280.00 -0.31 -0.11% Jun 13 13:15:05

Crude Oil (WTI) USD/bbl. 93.35 +0.22 +0.24% Jul 13 13:14:41
Crude Oil (Brent) USD/bbl. 102.15 -0.28 -0.27% Jul 13 13:14:57

NYMEX Heating Oil USd/gal. 284.52 -2.43 -0.85% Jun 13 13:14:48
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 29, 2013 10:27:18 PM

RBOB Gasoline USd/gal. 279.62 -0.69 -0.25% Jun 13 22:40:26

Crude Oil (WTI) USD/bbl. 93.14 +0.01 +0.01% Jul 13 23:13:41
Crude Oil (Brent) USD/bbl. 102.66 +0.23 +0.22% Jul 13 23:13:27

NYMEX Heating Oil USd/gal. 287.16 +0.21 +0.07% Jun 13 22:46:45
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 29, 2013 9:13:18 AM

RBOB Gasoline USd/gal. 284.80 -0.48 -0.17% Jun 13 21:36:46

Crude Oil (WTI) USD/bbl. 94.88 -0.13 -0.14% Jul 13 09:58:30
Crude Oil (Brent) USD/bbl. 104.11 -0.12 -0.12% Jul 13 21:37:02

NYMEX Heating Oil USd/gal. 290.66 0.00 0.00% Jun 13 20:14:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 28, 2013 9:55:50 PM

RBOB Gasoline USd/gal. 284.90 -0.38 -0.13% Jun 13 22:18:36

Crude Oil (WTI) USD/bbl. 94.89 -0.12 -0.13% Jul 13 22:41:05
Crude Oil (Brent) USD/bbl. 104.14 -0.09 -0.09% Jul 13 22:41:05

NYMEX Heating Oil USd/gal. 290.50 -0.16 -0.06% Jun 13 22:32:08
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 28, 2013 8:52:27 AM

RBOB Gasoline USd/gal. 287.16 +3.26 +1.15% Jun 13 09:18:22

Crude Oil (WTI) USD/bbl. 95.57 +1.42 +1.51% Jul 13 09:18:22
Crude Oil (Brent) USD/bbl. 104.44 +1.82 +1.77% Jul 13 09:18:23

NYMEX Heating Oil USd/gal. 291.50 +5.81 +2.03% Jun 13 09:18:21
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 27, 2013 12:20:37 PM

RBOB Gasoline USd/gal. 282.12 -1.78 -0.63% Jun 13 12:30:11

Crude Oil (WTI) USD/bbl. 93.58 -0.57 -0.61% Jul 13 12:40:48
Crude Oil (Brent) USD/bbl. 102.48 -0.16 -0.16% Jul 13 12:39:48

NYMEX Heating Oil USd/gal. 286.57 +0.88 +0.31% Jun 13 12:36:12
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 26, 2013 8:50:14 PM

RBOB Gasoline USd/gal. 282.10 -1.80 -0.63% Jun 13 21:01:18

Crude Oil (WTI) USD/bbl. 93.36 -0.79 -0.84% Jul 13 21:15:23
Crude Oil (Brent) USD/bbl. 102.16 -0.48 -0.47% Jul 13 21:15:11

NYMEX Heating Oil USd/gal. 284.70 -0.99 -0.35% Jun 13 20:56:04
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 25, 2013 3:49:17 AM

RBOB Gasoline USd/gal. 283.90 +1.09 +0.39% Jun 13 17:15:00

Crude Oil (WTI) USD/bbl. 94.15 -0.10 -0.11% Jul 13 17:15:00
Crude Oil (Brent) USD/bbl. 102.64 +0.20 +0.20% Jul 13 18:00:00

NYMEX Heating Oil USd/gal. 285.69 0.00 0.00% Jun 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 25, 2013 2:02:02 AM

RBOB Gasoline USd/gal. 283.90 +1.09 +0.39% Jun 13 17:15:00

Crude Oil (WTI) USD/bbl. 94.15 0.00 0.00% Jul 13 17:14:58
Crude Oil (Brent) USD/bbl. 102.64 +0.20 +0.20% Jul 13 17:59:35

NYMEX Heating Oil USd/gal. 285.69 0.00 0.00% Jun 13 17:15:00
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 24, 2013 12:54:10 PM

RBOB Gasoline USd/gal. 284.00 +1.19 +0.42% Jun 13 13:17:28

Crude Oil (WTI) USD/bbl. 94.10 -0.15 -0.16% Jul 13 13:17:14
Crude Oil (Brent) USD/bbl. 102.68 +0.24 +0.23% Jul 13 13:16:53

NYMEX Heating Oil USd/gal. 285.94 -0.06 -0.02% Jun 13 13:17:42
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 24, 2013 8:11:19 AM

RBOB Gasoline USd/gal. 282.79 -0.02 -0.01% Jun 13 08:36:29

Crude Oil (WTI) USD/bbl. 93.90 -0.35 -0.37% Jul 13 08:36:42
Crude Oil (Brent) USD/bbl. 102.37 -0.07 -0.07% Jul 13 08:36:26

NYMEX Heating Oil USd/gal. 285.05 -0.95 -0.33% Jun 13 08:36:18
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 24, 2013 12:03:17 AM

RBOB Gasoline USd/gal. 282.90 +0.09 +0.03% Jun 13 00:00:00

Crude Oil (WTI) USD/bbl. 93.91 -0.34 -0.36% Jul 13 00:26:18
Crude Oil (Brent) USD/bbl. 102.37 -0.07 -0.07% Jul 13 00:26:21

NYMEX Heating Oil USd/gal. 285.50 -0.50 -0.17% Jun 13 21:58:50
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 23, 2013 2:34:27 PM

RBOB Gasoline USd/gal. 282.63 +0.69 +0.24% Jun 13 14:55:05

Crude Oil (WTI) USD/bbl. 94.25 -0.03 -0.03% Jul 13 14:55:05
Crude Oil (Brent) USD/bbl. 102.51 -0.09 -0.09% Jul 13 14:55:05

NYMEX Heating Oil USd/gal. 285.92 -1.44 -0.50% Jun 13 14:55:17
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 23, 2013 9:50:24 AM

RBOB Gasoline USd/gal. 279.68 -2.26 -0.80% Jun 13 10:18:36

Crude Oil (WTI) USD/bbl. 92.69 -1.59 -1.69% Jul 13 10:18:58
Crude Oil (Brent) USD/bbl. 101.13 -1.47 -1.43% Jul 13 10:18:25

NYMEX Heating Oil USd/gal. 283.13 -4.23 -1.47% Jun 13 10:19:20
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 23, 2013 7:55:50 AM

RBOB Gasoline USd/gal. 279.93 -2.01 -0.71% Jun 13 08:23:34

Crude Oil (WTI) USD/bbl. 92.83 -1.45 -1.54% Jul 13 08:23:46
Crude Oil (Brent) USD/bbl. 101.46 -1.14 -1.11% Jul 13 08:24:22

NYMEX Heating Oil USd/gal. 284.47 -2.89 -1.01% Jun 13 08:23:06
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 22, 2013 7:12:36 PM

RBOB Gasoline USd/gal. 282.14 +0.20 +0.07% Jun 13 19:26:23

Crude Oil (WTI) USD/bbl. 93.94 -0.34 -0.36% Jul 13 19:36:20
Crude Oil (Brent) USD/bbl. 102.60 -1.31 -1.26% Jul 13 18:00:00

NYMEX Heating Oil USd/gal. 286.91 -0.45 -0.16% Jun 13 19:24:53
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 22, 2013 8:47:41 AM

RBOB Gasoline USd/gal. 279.42 -5.16 -1.81% Jun 13 09:32:35

Crude Oil (WTI) USD/bbl. 94.91 -1.27 -1.32% Jul 13 09:32:38
Crude Oil (Brent) USD/bbl. 102.87 -1.04 -1.00% Jul 13 09:32:37

NYMEX Heating Oil USd/gal. 288.73 -4.17 -1.42% Jun 13 09:32:38
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 21, 2013 10:42:22 PM

RBOB Gasoline USd/gal. 283.00 -1.58 -0.56% Jun 13 23:26:08

Crude Oil (WTI) USD/bbl. 95.80 -0.38 -0.40% Jul 13 23:30:28
Crude Oil (Brent) USD/bbl. 103.71 -0.20 -0.19% Jul 13 23:28:09

NYMEX Heating Oil USd/gal. 291.45 -1.45 -0.50% Jun 13 22:46:42
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 21, 2013 6:37:34 PM

RBOB Gasoline USd/gal. 283.55 -1.03 -0.36% Jun 13 19:06:30

Crude Oil (WTI) USD/bbl. 95.66 -0.52 -0.54% Jul 13 19:22:56
Crude Oil (Brent) USD/bbl. 103.91 -0.89 -0.85% Jul 13 05/21/2013

NYMEX Heating Oil USd/gal. 291.00 -1.90 -0.65% Jun 13 19:03:23
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 21, 2013 4:20:41 PM

RBOB Gasoline USd/gal. 283.50 -7.06 -2.43% Jun 13 17:07:01

Crude Oil (WTI) USD/bbl. 96.77 +0.06 +0.06% Jun 13 03:41:52
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 15:02:14

NYMEX Heating Oil USd/gal. 291.75 -3.33 -1.13% Jun 13 17:06:04
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 21, 2013 7:22:35 AM

RBOB Gasoline USd/gal. 288.00 -2.56 -0.88% Jun 13 08:04:45

Crude Oil (WTI) USD/bbl. 96.37 -0.34 -0.35% Jun 13 08:01:29
Crude Oil (Brent) USD/bbl. 104.22 -0.58 -0.55% Jul 13 08:05:45

NYMEX Heating Oil USd/gal. 294.26 -0.82 -0.28% Jun 13 08:05:19
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 20, 2013 6:08:01 PM

RBOB Gasoline USd/gal. 290.70 +0.14 +0.05% Jun 13 18:43:23

Crude Oil (WTI) USD/bbl. 96.62 -0.09 -0.09% Jun 13 18:47:30
Crude Oil (Brent) USD/bbl. 104.80 +0.16 +0.15% Jul 13 05/20/2013

NYMEX Heating Oil USd/gal. 295.26 +0.18 +0.06% Jun 13 18:47:30
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 20, 2013 2:04:08 PM

RBOB Gasoline USd/gal. 290.51 -0.18 -0.06% Jun 13 14:28:57

Crude Oil (WTI) USD/bbl. 96.68 +0.66 +0.69% Jun 13 14:28:54
Crude Oil (Brent) USD/bbl. 103.80 +0.12 +0.12% Jul 13 15:02:14

NYMEX Heating Oil USd/gal. 295.09 +1.39 +0.47% Jun 13 14:28:55
Profile Pic
wiskow
Champion Author San Diego

Posts:7,096
Points:1,420,950
Joined:Dec 2005
Message Posted: May 20, 2013 7:38:29 AM

RBOB Gasoline USd/gal. 290.43 -0.26 -0.09% Jun 13 08:03:23

Crude Oil (WTI) USD/bbl. 95.73 -0.29 -0.30% Jun 13 08:24:33
Crude Oil (Brent) USD/bbl. 104.26 -0.38 -0.36% Jul 13 08:24:32

NYMEX Heating Oil USd/gal. 293.02 -0.68 -0.23% Jun 13 08:04:10
Post a reply Back to Topics